Comparation | Anneng Aluminum Sheet | Market Normal Aluminum Sheet |
Alloy Grades | Standard Grades Alloy | Secondary Aluminum |
Kinds of Coating | Aluminum Tin Titanium Painting | Normal Painting |
Kinds of Resin | High Polymer Alloy Resin | Small Density Monomers |
Coating Feature | Thermal Insulation Anti-Corrosion | Non Thermal Insulation Non Anti-Corrosion |
Coating Thickness | Top:18μm bottom:8μm | Top:10μm bottom:3μm |
Type of Coating | Alloy HPE Coating | Normal PE Coating |
Weathering | Aging up to 1200 hours | Only aging to 300 hours |
Color Fastness | Long-term keep color | Colour Fading Next Year |
Passivation Technology | Chromium-free passivating | With Chromium passivating |
Coating Technology | 4coating and 4baking | Single coating and Single baking |
26
12月